| < back to home | |||||||||
![]() |
|||||||||
| Name | Year | Race No. | Pos | Swim | Split | Cycle | Split | Run | Total Time |
| Grant Forrest | 2009 | 416 | 55 | 0:06:58 | 0:01:48 | 0:48:02 | 0:00:46 | 0:33:43 | 1:31:19 |
| 2007 | 316 | 42 | 0:07:18 | 0:02:11 | 0:43:10 | 0:00:40 | 0:32:50 | 1:26:12 | |
| 2006 | 333 | 39 | 0:06:53 |
0:01:40 |
0:40:06 |
0:00:35 |
0:31:53 |
1:21:08 | |
| 2005 | 286 |
85 |
0:06:48 |
0:02:10 |
0:49:22 |
0:00:54 |
0:33:31 |
1:32:46 | |
| 2003 | 588 | 72 | 0:06:58 | 0:02:02 | 0:44:14 | 0:00:45 | 0:34:30 | 1:28:32 | |
| 2002 | 443 | 84 | 0:06:25 | 0:03:45 | 0:45:05 | 0:02:12 | 0:34:36 | 1:32:03 | |
| Neil Forrest | 2007 | 211 | 44 | 0:09:06 | 0:03:27 | 0:43:21 | 0:00:38 | 0:29:48 | 1:26:21 |
| 2006 | 239 | 44 |
0:10:06 |
0:02:32 |
0:40:13 |
0:00:29 |
0:28:44 |
1:22:06 | |
| 2005 | 261 |
91 |
0:09:11 |
0:02:30 |
0:46:07 |
0:00:49 |
0:36:10 |
1:34:49 | |
| 2004 | 566 | 64 | 0:08:36 | 0:02:14 | 0:41:32 | 0:00:36 | 0:29:22 | 1:22:19 | |
| 2003 | 586 | 51 | 0:07:53 | 0:02:42 | 0:40:56 | 0:00:37 | 0:30:30 | 1:22:40 | |
| 2002 | 464 | 60 | 0:07:55 | 0:03:55 | 0:43:10 | 0:02:04 | 0:28:42 | 1:25:46 | |
| Lynn McFadyen | 2007 | 136 | 20 | 0:14:23 | 0:01:00 | 1:02:46 | 0:01:17 | 0:41:13 | 2:00:41 |
| Mark McFadyen | 2007 | 137 | 72 | 0:13:05 | 0:01:19 | 0:56:50 | 0:01:23 | 0:39:01 | 1:51:40 |
Note: |
|||||||||
| 1. Position is shown in relation to category not overall race e.g. senior female. | |||||||||